Recently Viewed 1
Favorites 0
  • Vacation Rentals
  • Long Term
  • Rent Your Property
  • Info
  • Contact Us
  • Sales
  • Blog

We are now accepting reservations for 2025! Book your stay today!

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Lewis Realty Associates. Select one of the letters to show rentals starting with that letter.

All Properties

148 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
110-B Villa Capriani 6 2 2 $101.00 - $388.00 Per Night
223 Turtle Cove - C-Notes 9 3 3 $93.00 - $256.00 Per Night
3 Gulls & A Buoy 10 4 3 $95.00 - $375.00 Per Night
302-A Villa Capriani 8 2 2 $143.00 - $478.00 Per Night
304-A Villa Capriani 6 2 2 $150.00 - $418.00 Per Night
306-A Villa Capriani 8 3 2 $183.00 - $600.00 Per Night
312-A Villa Capriani 6 2 2 $155.00 - $369.29 Per Night
411-B Villa Capriani 8 2 2 $154.00 - $397.00 Per Night
904-B Turtle Cove - Ocean Dune 7 3 3 $190.00 - $717.00 Per Night
904-D Turtle Cove - Fizz 6 3 3 $162.00 - $643.00 Per Night
910-B Turtle Cove 8 3 3 $423.00 - $523.00 Per Night
A Beach Haven 15 6 4 $179.00 - $863.00 Per Night
A Salty Frog 12 4 3 $143.00 - $429.00 Per Night
A Top View of Topsail 8 4 3 $102.00 - $449.00 Per Night
A Wave From It All 12 5 4 $242.00 - $999.00 Per Night
Albion 8 4 2 $212.00 - $712.00 Per Night
Anchor Down 12 4 3 $148.00 - $799.00 Per Night
Anchored Inn- Sea Star 202 11 4 3 $124.00 - $424.00 Per Night
Audrey's Pearl 12 5 3 $355.00 - $855.00 Per Night
Barnacle 14 5 4 $256.00 - $923.00 Per Night
Beach Ball 8 4 3 $98.00 - $381.00 Per Night
Beach Bliss 10 4 3 $221.00 - $564.00 Per Night
Beach House 8 3 2 $207.00 - $507.00 Per Night
Beachcomber 5 1 1 $109.00 - $224.00 Per Night
Beachy McBeach House 10 3 3 $230.00 - $708.00 Per Night
Bel Mare 12 5 4 $197.00 - $869.00 Per Night
Bella Lido 12 4 3 $195.00 - $638.00 Per Night
Bella Luna 10 4 2 $136.00 - $671.00 Per Night
Blue Bayou 6 3 3 $145.00 - $302.00 Per Night
Buccaneers Bounty 12 5 3 $223.00 - $1,102.00 Per Night
Buccaneers Bounty II 8 3 2 $145.00 - $375.00 Per Night
By The Sea 8 3 3 $121.00 - $292.00 Per Night
Captain's Quarters 14 5 3 $206.00 - $879.00 Per Night
Carolina Waves 20 7 5 $259.00 - $1,492.00 Per Night
Castaway Cove 10 4 3 $166.00 - $620.00 Per Night
Cathyland 10 5 3 $270.00 - $967.00 Per Night
Chapel Chill 8 4 3 $256.50 Per Night
Daughtry 6 3 2 $100.00 - $257.00 Per Night
Dock of the Bay 14 5 5 $173.00 - $715.00 Per Night
Dolphin Den 6 3 2 $218.00 - $489.00 Per Night
Dolphin Rise 6 3 2 $201.00 - $487.00 Per Night
Dolphins Delight 12 4 2 $188.00 - $904.00 Per Night
Dot's Spot 8 4 2 $248.00 - $548.00 Per Night
Double Vision 14 6 3 $133.00 - $649.00 Per Night
Doyle's Sandfiddler 9 4 3 $108.00 - $344.00 Per Night
E's By The Sea 10 4 3 $116.00 - $416.00 Per Night
E-Sea Breezy Cottage 8 3 1 $98.00 - $326.00 Per Night
Elysium 6 2 2 $100.00 - $323.00 Per Night
Emotional Rescue - Downstairs 6 2 1 $128.00 - $427.00 Per Night
Fenway At The Beach 6 2 2 $95.00 - $228.00 Per Night
Fins To The Right 12 4 3 $201.00 - $672.00 Per Night
Footprints In The Sand 10 5 3 $206.00 - $950.00 Per Night
Gone Coastal 9 4 3 $138.00 - $545.00 Per Night
Good Day Sunshine 16 4 3 $265.00 - $722.00 Per Night
Good Tide-ings 10 4 3 $210.00 - $867.00 Per Night
Good Times and Tan Lines 22 7 7 $590.00 - $976.00 Per Night
Good Vibrations 11 4 3 $84.00 - $337.00 Per Night
Greentop Getaway 10 4 3 $222.00 - $508.00 Per Night
Holler 4 2 1 $57.00 - $136.00 Per Night
Hoot 6 2 2 $77.00 - $208.00 Per Night
Hoot & Holler 10 4 3 $156.00 - $373.00 Per Night
Island Delights II 8 3 2 $169.00 - $355.00 Per Night
Island In The Sun 12 4 3 $120.00 - $472.00 Per Night
Islands Delite 8 3 2 $169.00 - $355.00 Per Night
It's 5 O'Clock Somewhere 16 6 5 $112.00 - $612.00 Per Night
King Tide 16 5 2 $240.00 - $1,193.00 Per Night
Krabby Patty 10 5 3 $394.00 - $736.00 Per Night
La Posada 6 3 2 $155.00 - $531.00 Per Night
Livin' On A Prayer 8 3 2 $224.00 - $510.00 Per Night
Lucky Enough - Formerly Narnia 12 5 4 $287.00 - $953.00 Per Night
M & M Candy 6 3 2 $232.00 - $589.00 Per Night
Mandalay Bay 102-B - Melon Camp 7 3 3 $124.00 - $296.00 Per Night
Mandalay Bay 204-A - Wicked Smaaht 7 4 3 $94.00 - $361.00 Per Night
Mermaid Cove 6 3 2 $274.00 - $545.00 Per Night
Merri-Mac 6 3 1 $97.00 - $318.00 Per Night
Miss Jo-Ann's 10 4 2 $115.00 - $375.00 Per Night
NeverEnding View 10 5 4 $331.00 - $860.00 Per Night
New River Retreat 6 3 3 $115.00 - $329.00 Per Night
Nice and Nauti 10 4 4 $113.00 - $404.00 Per Night
No Way Out 6 3 2 $195.00 - $524.00 Per Night
On A Clear Day 8 4 3 $362.00 Per Night
Once Upon A Time 18 4 3 $138.00 - $560.00 Per Night
Paid Time Off 13 4 3 $156.00 - $499.00 Per Night
Papa Jer's 16 6 4 $399.00 - $871.00 Per Night
Prelude to Paradise 6 3 2 $114.00 - $300.00 Per Night
Queen's Grant A-102 4 2 2 $104.00 - $383.00 Per Night
Queen's Grant A-103 6 3 2 $128.00 - $409.00 Per Night
Queen's Grant A-203 7 3 2 $126.00 - $449.00 Per Night
Queen's Grant B-105 4 2 2 $131.00 - $331.00 Per Night
Queen's Grant B-204 6 3 2 $152.00 - $381.00 Per Night
Queen's Grant D-113 6 3 2 $133.00 - $450.00 Per Night
Queen's Grant E-115 6 2 2 $0.00 Per Night
Queen's Grant E-116 4 2 2 $113.00 - $374.00 Per Night
Queen's Grant E-117 6 3 2 $138.00 - $438.00 Per Night
Queen's Grant F-118 6 3 2 $452.00 Per Night
Reel 'Em Inn 9 4 3 $111.00 - $363.00 Per Night
Ross 8 3 2 $143.00 - $329.00 Per Night
Sand Dancer 10 4 3 $225.00 - $596.00 Per Night
Sandpiper Cove 8 2 2 $86.00 Per Night
Schoonderwoerd 8 4 2 $159.00 - $553.00 Per Night
Sea Dream 8 4 2 $185.00 - $650.00 Per Night
Sea For Yourself 14 5 4 $227.00 - $1,150.00 Per Night
Sea Star 308 8 4 3 $145.00 - $574.00 Per Night
Sea Ya-V 10 4 3 $535.00 - $656.00 Per Night
Seashell Cove - 51 Bermuda Landing 8 3 2 $89.00 - $282.00 Per Night
Serenity By The Sea 10 4 2 $190.00 - $793.00 Per Night
Settle In 10 4 3 $98.00 - $400.00 Per Night
Seven Seas - 7 Bermuda Landing 6 3 2 $88.00 - $279.00 Per Night
Shore Beats Work 14 5 3 $165.00 - $825.00 Per Night
Shore Break 20 6 6 $305.00 - $1,470.00 Per Night
Shore's Bliss 11 4 3 $182.00 - $511.00 Per Night
Shorely Blessed 12 5 3 $157.00 - $540.00 Per Night
Sound Effect 9 4 4 $169.00 - $480.00 Per Night
Sounds Like Fun 6 3 2 $77.00 - $277.00 Per Night
St. Regis 1001 7 2 2 $116.00 - $293.00 Per Night
Summer Days & Cooler Nights 10 5 3 $186.00 - $619.00 Per Night
Sunny Turtle 16 5 3 $197.00 - $1,020.00 Per Night
Sunset Oasis 9 4 3 $141.00 - $562.00 Per Night
Surf Condos 123 6 1 1 $99.00 Per Night
Surf Condos 222 6 1 1 $63.00 - $202.00 Per Night
Surf Condos 223 6 1 1 $71.00 - $202.00 Per Night
Surf Condos 318 5 1 1 $65.00 - $215.00 Per Night
Surf Condos 414 - Dolphins Drift 4 1 1 $59.00 - $177.00 Per Night
Surf Condos 417 - Saltwater Serenity 6 1 1 $52.00 - $176.00 Per Night
Surf Station 510 12 4 3 $132.00 - $458.00 Per Night
Tak It Ezy 13 4 2 $178.00 - $824.00 Per Night
Tan-N-Sand 4 2 1 $171.00 - $450.00 Per Night
The Choice 8 3 2 $131.00 - $395.00 Per Night
The Cottage 9 2 2 $68.00 - $186.00 Per Night
The Cottage & The Roost 13 3 3 $105.00 - $290.00 Per Night
The Hi-Sea 8 3 2 $180.00 - $769.00 Per Night
THE Oceanfront Beach House 13 4 3 $156.00 - $810.00 Per Night
The Proud Pelican 12 4 4 $223.00 - $811.00 Per Night
The Roost 4 0 1 $51.00 - $128.00 Per Night
The Tides That Bind 14 4 3 $206.00 - $807.00 Per Night
Tides and Good Vibes 10 4 4 $249.00 - $749.00 Per Night
Tides and Sunshine 30 8 6 $583.00 - $983.00 Per Night
Topsail Dunes 3407 - Isle of Palm Trees 6 2 2 $72.00 - $331.00 Per Night
Topsail Dunes 3409 - Vito's Place 6 3 2 $126.00 - $353.00 Per Night
Topsail Reef 202 5 1 1 $73.00 - $162.00 Per Night
Topsail Reef 252 5 1 1 $101.00 - $158.00 Per Night
Topsail Reef 358 - Dream2B 6 1 1 $76.00 - $197.00 Per Night
Treat Yo Self 14 4 4 $176.00 - $653.00 Per Night
Turtle Watch 8 4 2 $161.00 - $418.00 Per Night
Virginia's Beach 4 2 1 $145.00 - $312.00 Per Night
Waterloo 7 3 2 $129.00 - $374.00 Per Night
Windward 6 3 2 $95.00 - $296.00 Per Night
Wynn's Way 8 4 2 $141.00 - $355.00 Per Night