Coming Soon!
Lewis Realty is proud to welcome another wonderful property to our rental family,
Queens Grant A-203!
This beautiful 3 bedroom, 2 bathroom Oceanfront condo is located in Topsail Beach. This property will sleep up to 6 adults and offers a King Bed, a Queen beds, and a Double bed. The owners are hard at work putting some final touches on the property so we can get photos and a 3D Model. Stay tuned! Photos will be posted once they are ready!
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service.
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7-night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1575 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1575 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1575 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1575 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2045 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2045 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2045 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2045 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2745 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2745 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3095 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3095 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3095 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3095 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3095 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3095 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2845 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2845 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2145 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2145 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2145 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2145 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2145 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1675 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1675 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1675 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1675 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1675 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1675 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1675 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1675 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1675 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1675 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1675 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1675 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1675 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1675 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1675 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1675 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/28/2023 | 02/24/2023 | $1,575.00 | Feb 2023 Castaway |
02/25/2023 | 03/31/2023 | $1,575.00 | March 2023 Castaway |
04/01/2023 | 04/28/2023 | $1,575.00 | April 2023 Castaway |
04/29/2023 | 05/26/2023 | $2,045.00 | May 2023 Maritime |
05/27/2023 | 06/09/2023 | $2,745.00 | June 2023 Bungalow |
06/10/2023 | 06/30/2023 | $3,095.00 | June 2023 Buccaneer |
07/01/2023 | 07/28/2023 | $3,095.00 | July 2023 Buccaneer |
07/29/2023 | 08/11/2023 | $2,845.00 | Aug 2023 Bungalow |
08/12/2023 | 09/01/2023 | $2,145.00 | Aug 2023 Maritime |
09/02/2023 | 09/15/2023 | $2,145.00 | Sept 2023 Maritime |
09/16/2023 | 09/29/2023 | $1,675.00 | Sept 2023 Castaway |
09/30/2023 | 10/27/2023 | $1,675.00 | Oct 2023 Castaway |
10/28/2023 | 12/01/2023 | $1,675.00 | Nov 2023 Castaway |
12/02/2023 | 01/05/2024 | $1,675.00 | Dec 2023 Castaway |
A/C | Beach Access - Private | Blankets for advertised beds |
Blender | Boat Access | Boat Dock - Community |
Boat Ramp - Community | Cable TV - Basic | Central AC |
Central Heat | Clubhouse | Coffee Maker |
Cups/Glassware | Deck | Deck Furniture |
Dinnerware & Cookware | Dishwasher | Dryer |
DVD Player (s) | Fish Cleaning Station - Community | Freezer |
Full Kitchen | Furnished | Grilling Area |
Linen Rental Available | Linens NOT provided | Microwave |
New Rental | Non-Smoking Property | Oceanfront |
Off-Season Short Stays Available | PointCentral Keyless Access | Pots and Pans |
Queen's Grant | Refrigerator | Seasonal Availability |
Silverware/Utensils | Stove/Oven | Toaster |
Trash Pick Up | TV(s) | VCR Player |
Washer | Wireless Internet |