50% off Reservation fees at select properties!! BOOK NOW! Sale Ends 7/2!!
Flash Sale!
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Air Conditioner | Area - Surf City | Area Attraction - Aquarium |
| Area Attraction - Bowling | Area Attraction - Escape Room(s) | Area Attraction - Mini Golf |
| Area Attraction - Sea Turtle Hospital | Balcony w/ View | Basic Cookware |
| Beach Access - Across The Street | Beach Access - Private | Carport |
| Children Welcome | Cleaning Fee Included | Coffee Maker |
| Deck | Deck Furniture | Dishes and Utensils |
| Dishwasher | DVD Player | Exterior Cameras May Be Present |
| Fishing | Flatware | Grill - Gas/Propane |
| Heating | Kitchen | Linens Included |
| Microwave | Nautic Bay | Non-Smoking Property |
| NOT Pet Friendly | Outdoor Shower - Enclosed H&C | Parking |
| PointCentral Keyless Access | Pool Access | Private Entrance |
| Private Pool | Public Park Nearby | Refrigerator |
| Seasonal Availability | Shopping | Shower |
| Smoke Detector(s) | Surfing | Trash Pick Up |
| Washer & Dryer | Wireless Internet |
- P R , Posted: 10/02/2025
Great great stay! A huge score with the pool with kids to play in after a beach day. Clean and close to the ocean, walking distance!
- Alice S , Posted: 05/27/2025
This is a spacious property with lots of comfortable sleeping room for a larger group. The beds were in great shape and the furniture was nice. Large kitchen with some item from prior tenants And lots of decent pots and pans to cook, etc. It is hard to find a location with a pool that is also close to the beach. This is about a six minute walk to the beach down to the end of the street. We rented a golf cart to shuttle our stuff back-and-forth, but there is no parking down at the public access spot so just be aware of that if you were doing the same. The house was very clean upon our arrival. Just need to make sure they read the pre-check in information that says to bring things like toilet paper, trash bags, cleaning wipes, etc..
- Suzane C , Posted: 04/21/2025
Beautiful house and location in Surf city! Plenty of space for our large family The beach is an easy walk and we loved having the pool!
- L L , Posted: 04/21/2025
- Anonymous , Posted: 07/14/2022
Q: What does the travel insurance cover? Does it have to be purchased when you book?- Mary W. Posted: 08/29/2020A:Hi Mary, travel insurance information can be found on the following webpage: https://topsailarea.rentalguardian.com/available-products.html
Q: Is there a pool? How far from beach access?- Lynn B. Posted: 03/30/2021A:Hi Lynn, some of our properties have access to a private or community pool, the amenities list and photos in the gallery for each property reflect the most up to date information.
Q: Also, what is the cancellation policy?- Amie F. Posted: 04/22/2024A:Hey Amie,
Check our vacation rental agreement: www.vacationsontopsail.com/rental-policies. It will have the cancellation policy explanation in detail.
Thanks!
Q: Hi! What is the closest airport to this location?- Dana H. Posted: 03/19/2025A:Hey Dana,
The closest airport would be the Jacksonville (OAJ) Airport which is 26.2 miles away.
Thanks!
Q: Where is the beach access? Wondering if it’s at the end of the street or you have to walk around anything. Thanks.- Erin G. Posted: 01/30/2026A:To answer your question, you would go straight down Oceanaire Lane, to your right, and it's approximately 3 houses down across the street, located on S Shore Drive.