- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **for new bookings made after 3/7/26 only**
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Air Conditioner | Area - South of Surf City Bridge | Area - Surf City |
| Area Attraction - Aquarium | Area Attraction - Bowling | Area Attraction - Escape Room(s) |
| Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital | Balcony w/ View |
| Basic Cookware | Beach Access - Private | Board Games |
| Books | Ceiling Fans | Cleaning Fee Included |
| Coffee Maker | Deck | Deck Furniture |
| Direct Beach Access | Dishes and Utensils | Dishwasher |
| DVD Player | Exterior Cameras May Be Present | Fishing |
| Grill - Charcoal | Grill - Gas/Propane | Heating |
| Iron & Board | Kitchen | Linens Included |
| Microwave | Non-Smoking Property | Oceanfront |
| Oceanfront Deck | Parking | Pet Friendly w/ Fee |
| PointCentral Keyless Access | Private Entrance | Public Park Nearby |
| Refrigerator | Satellite or Cable | Screened In Porch/Deck/Balcony |
| Shopping | Shower | Smoke Detector(s) |
| Stove | Surfing | Toaster |
| Trash Pick Up | Washer & Dryer | Wireless Internet |
Cozy stay at Topsail
The house is cozy with the perfect amount of light and airy, very clean and it has the perfect oceanfront view. Can’t wait to be book at Tan n Sand again.- Angel L from Raleigh NC, Posted: 05/31/2025
We love Topsail Island and Lewis Realty was absolutely terrific!!
- G F , Posted: 04/21/2025
- Austeja S , Posted: 04/21/2025
Perfect Getaway
Adorable, comfortable and clean! Wonderful views and hosts are prompt in responding and very helpful. Would definitely go back!- Anonymous U , Posted: 02/19/2024
Tan and Sand
I have stayed multiple times with my family, and it is our favorite place! The house is in the best location, and it is so comfortable in every way! We love sitting on the screened in porch and drinking our coffee. When we recently visited we saw an entire school of dolphins right in front of the house. You won’t find a better place to stay. It is cozy and perfect!- Anonymous U , Posted: 11/14/2023
Tan N Sand was wonderful once again. It is a perfect and cozy spot for a couple of people. I have been with both my sisters and this time with my husband of 42 years.- Jean W , Posted: 10/02/2020
Excellent location, comfortable beds. Kitchen was more than adequate, love the stove. Hope to go back soon.
- Joann G , Posted: 08/20/2019
Q: is this a keyed or keyless entry? Don't see it in the description.- Maureen W. Posted: 08/17/2020A:Hi Maureen, this property offers PointCentral keyless access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
Q: is there a washer and dryer- david c. Posted: 01/29/2023A:Currently there is not a washer and dryer at this location.
Q: Is there a a special on rental of this property?- Joan J. Posted: 06/23/2023A:Any specials are displayed on our website when booking
Q: Is the coffee maker a Keurig ?- Joan G. Posted: 06/08/2024A:Hey Joan,
The coffee maker at the unit "Tan-N-Sand" is a traditional full-pot coffee maker.
Thanks!
Q: 2 questions Is there a Keurig? Is the a Shibumi? Thank you!- Teresa V. Posted: 05/18/2025A:Hey Teresa,
There is a full pot coffee brewer at the unit "Tan-N-Sand". There is currently no beach gear there for use.
Thanks!
Q: Is there central air?- Catherine C. Posted: 02/13/2026A:To answer your question, the unit is run by multiple mini split units.