$0.00 Reservation Fees!
Limited time at select properties only. Discount reflected in price quotes shown.
Offer expires 06/03/2023 and you must book your vacation between 05/11/2023 and 12/31/2023.
Welcome to Topsail Reef 252! Fresh to the rental market for 2022, this oceanfront condo offers small families all the comforts of home along with a stunning view
Located in North Topsail Beach, the Topsail Reef Condos complex offers private access to the beach from each building, and tennis courts for those who want to indulge in some recreational competition. Unit 252 has been recently renovated and is ready to welcome guests who want to enjoy a peaceful week at the beach.
You entry the condo in the hall where you can access the Bedroom which offers a queen bed, directly to the right of the entry. The full bath is located in the hallway for easy access and offers a shower/tub combo. As you walk down the hall you will enter the living area as you pass the alcove that offers a twin bed. The living room offers a Queen Sleeper sofa, Cable TV and spacious sitting area where your family can enjoy a quiet evening afternoon after spending the day on the beach. The quaint Kitchen area is just off the living room and offers a small breakfast table with seating for two. The main attraction is just outside the sliding glass doors in the living room. Step out on your private oceanfront balcony to enjoy the spanning ocean views that seem to go on for miles. This condo also comes equipped with community wifi access so you can stay connected while you are miles and miles away!
Click here for info on current Topsail Island Beach Nourishment Projects. Click here to view our Vacation Rental Agreement and Rental Policies. Click here to browse our Vacation Rental FAQs. Sorry but NO PETS are allowed at this property. No Smoking is allowed inside this property. Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service: A Full house linen package can be rented for $162 + tax. Individual bed sheet sets can be rented for $39 + tax per bed. See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation! A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons. No pesky Security Deposits! All reservations will be required to have an Accidental Damage Protection Waiver. The cost of this waiver is included in the listed required reservation fees.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1475 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1580 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1580 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1580 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1580 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1580 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1580 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1580 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1475 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1475 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1191 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1191 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1191 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1191 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1191 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $929 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $929 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $929 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $929 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $929 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $929 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $929 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $929 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $929 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $929 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $929 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $929 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $929 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $929 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $929 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $929 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
05/27/2023 | 06/09/2023 | $1,475.00 | June 2023 Bungalow |
06/10/2023 | 06/30/2023 | $1,580.00 | June 2023 Buccaneer |
07/01/2023 | 07/28/2023 | $1,580.00 | July 2023 Buccaneer |
07/29/2023 | 08/11/2023 | $1,475.00 | Aug 2023 Bungalow |
08/12/2023 | 09/01/2023 | $1,191.00 | Aug 2023 Maritime |
09/02/2023 | 09/15/2023 | $1,191.00 | Sept 2023 Maritime |
09/16/2023 | 09/29/2023 | $929.00 | Sept 2023 Castaway |
09/30/2023 | 10/27/2023 | $929.00 | Oct 2023 Castaway |
10/28/2023 | 12/01/2023 | $929.00 | Nov 2023 Castaway |
12/02/2023 | 01/05/2024 | $929.00 | Dec 2023 Castaway |
A/C | Balcony w/ View | Beach Access - Private |
Blankets for advertised beds | Blender | Cable TV - Basic |
CD Player (s) | Ceiling Fan | Coffee Maker |
Dinnerware & Cookware | Freezer | Linen Rental Available |
Linens NOT provided | Microwave | Off-Season Short Stays Available |
Onsite Laundry Facility | PointCentral Keyless Access | Refrigerator |
Stove/Oven | Telephone | Toaster |
Toaster Oven | Topsail Reef | Trash Pick Up |
Wireless Internet |
- Anonymous , Posted: 07/15/2022