Coming Soon!
Lewis Realty is proud to welcome another wonderful property to our rental family, “Double Vision”!
This beautiful 6 bedroom, 3.5 bathroom Island Interior Single Family Home is sure to be your family's next vacation destination! The property will sleep up to 14 adults and offers 2 King Beds, 1 Queen bed, 4 Bunk beds and 2 Twin beds.The owners are hard at work putting some final touches on the property so we can get photos and a 3D Model. Stay tuned! Photos will be posted once they are ready!
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service.
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7-night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 7-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3495 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4695 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4695 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4695 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4695 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4695 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3495 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3495 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3495 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/28/2023 | 02/24/2023 | - | Feb 2023 Castaway |
02/25/2023 | 03/31/2023 | - | March 2023 Castaway |
04/01/2023 | 04/28/2023 | - | April 2023 Castaway |
04/29/2023 | 05/26/2023 | - | May 2023 Maritime |
05/27/2023 | 06/09/2023 | $3,495.00 | June 2023 Bungalow |
06/10/2023 | 06/30/2023 | $4,695.00 | June 2023 Buccaneer |
07/01/2023 | 07/28/2023 | $4,695.00 | July 2023 Buccaneer |
07/29/2023 | 08/11/2023 | $3,495.00 | Aug 2023 Bungalow |
08/12/2023 | 09/01/2023 | $3,495.00 | Aug 2023 Maritime |
09/02/2023 | 09/15/2023 | - | Sept 2023 Maritime |
09/16/2023 | 09/29/2023 | - | Sept 2023 Castaway |
09/30/2023 | 10/27/2023 | - | Oct 2023 Castaway |
10/28/2023 | 12/01/2023 | - | Nov 2023 Castaway |
12/02/2023 | 01/05/2024 | - | Dec 2023 Castaway |
A/C | Balcony w/ View | Beach Access - Across Street |
Blankets for advertised beds | Blender | Ceiling Fan |
Central AC | Central Heat | Coffee Maker |
Crib | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishwasher |
Dryer | Flat Screen TV | Freezer |
Full Kitchen | Furnished | Gas Grill |
High Chair | Linen Rental Available | Linens NOT provided |
Microwave | New Rental | Non-Smoking Property |
Outdoor Shower Enclosed H&C | PointCentral Keyless Access | Pots and Pans |
Refrigerator | Reverse Floor Plan | Shower |
Silverware/Utensils | Stove/Oven | Telephone |
Toaster | Trash Pick Up | Washer |
Wireless Internet |