Coming this spring? Click to see if any of the Town Beach Projects will affect your stay!
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Air Conditioner | Area - North of Surf City Bridge | Area - North Topsail Beach |
Balcony w/ View | Basic Cookware | Beach Access - Private |
Cleaning Fee Included | Coffee Maker | Deck |
Deck Furniture | Direct Beach Access | Dishes and Utensils |
Dishwasher | Fishing | Flat Screen Tv(s) |
Heating | Kitchen | Linens Included |
Lock Box Entry/Access | Microwave | Miniature Golf |
Non-Smoking Property | Oceanfront | Outdoor Shower - Unenclosed/Cold only |
Parking | Pet Friendly w/ Fee | Private Entrance |
Public Park Nearby | Refrigerator | Reverse Floor Plan |
Shopping | Short Stays Available | Shower |
Smart TV | Smoke Detector(s) | Surfing |
Trash Pick Up | Washer & Dryer | Wireless Internet |
Yard/Outdoor Space |
Right at home
Very clean, felt right at home. Easy check-in.
- Ronda , Posted: 10/24/2023
Nice Place
Nice place
- Mohammad , Posted: 10/24/2023
BREATHTAKING
10/10 our entire group agreed this was the best Airbnb AND best beach vacation home we have ever stayed in. Cathyland was so fun and had such an eclectic collection of art. The view from the bedrooms, living room, kitchen, and front decks were absolutely BREATHTAKING. Every beach and entertaining amenity was provided. The hosts were very easy to communicate with and responsive. The location was perfect — 100% would recommend.
- Julie , Posted: 10/24/2023
Beautiful, spacious, and perfectly located
Beautiful, spacious, and perfectly located - Cathy's home provided a great beach getaway. We were a small group but it is extremely well equipped for larger groups. Clean and comfortable. Will definitely return!
- Kathy , Posted: 10/24/2023
Cathy’s house is amazing !
Cathy’s house is amazing ! The best place you can stay. There is everything you need in the house and so much more .
The house is literally on the beach , so great with the kids . Really nothing to say apart perfect !- Derveaux , Posted: 10/24/2023
Q: Are there beach chairs for this property? I noticed it doesn't show any and are there more sandbags now then are shown?- debbie f. Posted: 11/18/2023A:Hey Debbie,
Unfortunately, there are not any beach chairs at the unit. You can rent them from our guest portal after booking.
Thanks!
Q: Are there televisions in the bedrooms?- Vickie W. Posted: 03/20/2024A:Hey Vickie,
To answer your question, there are currently no tvs in the bedrooms.
Q: Is there a grill?- Greg R. Posted: 07/22/2024A:Hey Greg,
There is currently not a grill at that unit. We do work with a 3rd party rental company that rents out grills and various other items. The name of their company is Sweat Dreams Rentals. They are local here on Topsail Island.
I hope this helps, let us know if you have any more questions :)