December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Area - North of Surf City Bridge | Area - North Topsail Beach | Balcony w/ View |
Beach Access - Community/Shared | Beach Access - Private | Cable TV - Basic |
Coffee Maker | Community Pool | Deck |
Deck Furniture | Direct Beach Access | Dishwasher |
DVD Player | Fenced Pool | Fishing |
Flat Screen Tv(s) | Garage | Grill - Gas/Propane |
Hot Tub - Private | Linens Included | Microwave |
Non-Smoking Property | NOT Pet Friendly | Ocean Ridge |
Oceanfront | Oceanfront Deck | Outdoor Shower - Enclosed H&C |
Parking | PointCentral Keyless Access | Pool |
Private Entrance | Short Stays Available | Shower |
Single Serve Coffee Maker | Smart TV | Sun Deck |
Swimming Pool | Trash Pick Up | Washer & Dryer |
Wireless Internet | Yard/Outdoor Space |
We loved our stay here!
We loved our stay here! It's just steps to the beach and was perfect and spacious for our two families with kids ranging in age from baby to 10 years old. We loved the hot tub too! Thanks for a great stay!
- Hilary , Posted: 09/20/2024
We had everything we needed
The location and view of the beach was beautiful !!!!!!! We had everything we needed ! Thank you for a great week !
- Nicole , Posted: 08/19/2023
We were very pleased with the house.
We were very pleased with the house. We did not realize that there were so many beds, besides the 4 bedrooms. There are several sleeper sofas - you could really pack in more people. The kitchen was very well stocked. The only thing we could not find were wine glasses - we found one but that certainly didn't stop us from drinking. We did love the beer mugs that could be frozen for a cold beer. They are currently building a house right next store, so there was some noise due to that. But it really didn't impact our stay. We really enjoyed our time even though part of the week was cold and rainy - probably saved us from getting more burnt from our beach time. This was our first visit to the Topsail area - we will definitely be back.
- Anja M , Posted: 04/13/2023
As easy as it gets.
As easy as it gets. Steps from a beautiful beach, great views, comfortable amenities, and a nice outside area with flat parking. We'll be back! Thank You from Knoxville, TN.
- Brian , Posted: 11/08/2021
Our favorite part of this property is the ocean front view
Our favorite part of this property is the ocean front view. The porch is excellent for shade, for sunning, or for viewing from two very well placed captain's chairs. The house is in excellent and very clean condition and we loved the size of the master bedroom and bath. we have stayed in lots of homes, and this is our favorite so far! Hope to return in 2022!
- Anonymous , Posted: 10/07/2021
Sea For Yourself was fantastic.
Sea For Yourself was fantastic. Beautiful decor and great location. The deck gave us wonderful views while having our morning coffee and eating our evening meals. Loved our time there!!!
- Anonymous , Posted: 10/01/2021
The house was probably better then the pictures.
The house was probably better than the pictures. Smelled very clean and sanitized when we got there. No issues.. just perfect for 7 adults. The kitchen was well stocked. The garage was a bonus.
- Joan W , Posted: 09/20/2021
Beautiful property!
Beautiful property! We had an issue with the keyless code sent being wrong and not getting enough linens for all the beds but both were handled quickly. Loved our location.
- Janice , Posted: 08/09/2021
We could not have asked for anything better.
We could not have asked for anything better. The home was furnished with more than you need. The view was excellent, the Seabreeze was nice, and friends and family were impressed and enjoyed the home. Thank you for sharing
- Anonymous , Posted: 07/15/2021
We thoroughly enjoyed staying at Sea For Yourself!!
We thoroughly enjoyed staying at Sea For Yourself!! We felt completely at home in this beautiful house. Amazing location on island, great views, beautiful beach, comfortable beds, fully equipped kitchen, lots of tvs, great hot tub and more!!! Our VRBO host, Melanie, and Topsail Reality contact, Heather, were both extremely helpful and attentive to all our questions. It was a fabulous getaway, and we were truly sad to leave. We are all having withdrawals today.
- Laura K , Posted: 05/17/2021
We thoroughly enjoyed our stay at sea for yourself.
We thoroughly enjoyed our stay at sea for yourself. The home was pristine when we checked in. The cleanest property I’ve ever stayed at. The walk to the beach was perfect with little kids and beach equipment. The outside shower even had warm water! We would stay here again in a heartbeat.
- Heather B , Posted: 05/10/2021
This home was a wonderful “home base” for our family vacation!
This home was a wonderful “home base” for our family vacation! The access to the ocean was great and the furnishings were comfortable and lovely. We hope to spend another week there next year!
- Janet B , Posted: 05/10/2021
The house we rented looked exactly as the pictures, very pretty and nice. We loved how close we were to the beach and all the ocean views. The hot tub was a huge hit and we couldn't have asked for better weather. Thanks for a great family vacation!
- Angie W , Posted: 10/02/2020
First beach Christmas!
We had our first beach Christmas vacation at Sea 4 Yourself. The house was absolutely gorgeous, the decor was perfect. We had four adults and five kids 8-17 and had plenty of room for all us. The beds were all awesome. The kitchen was very well appointed. Very nice appliances and plenty of everything. The pots/pans/baking pans were high end, not cheap stuff you expect at a rental. The dining room table sat us all comfortably for meals and for game playing. The living room had two large couches and extra chairs with plenty of room for all us even with putting up a 7 1/2 Christmas tree. (Kids woke us up at 5am, just like home) I would definitely stay at Sea4yourself again. We could tell that the owners put a lot of effort in making it the perfect beach home. The view was spectacular, the only tiny complaint was a work trailer thaw as parked on the property but it was moved on the 26th. The deck had plenty of room for all of us and we all enjoyed the hot tub. The beach was wonderful, we saw dolphins most everyday.- Shari T from Garrettsvile, Oh, Posted: 12/28/2019
Q: Is the Queen sleeper sofa in the main living room or is it in a separate space/room?- Kelly P. Posted: 01/16/2024A:the sleeper sofa is located in the main living area
Q: Where is pool located? Is it close to house?- Kathy S. Posted: 01/16/2024A:The Sea For Yourself is at 4176 Island Dr the pool is located at 4200 Island Dr
Q: Can I bring a beach umbrella or do I have to rent one?- Tisha C. Posted: 06/13/2024A:You can bring your own or rent