Coming this spring? Click to see if any of the Town Beach Projects will affect your stay!
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Air Conditioner | Area - South of Surf City Bridge | Area - Topsail Beach |
Balcony w/ View | Basic Cookware | Beach Access - Private |
Board Games | Boat Access | Boat Ramp - Community |
Books | Cable TV - Basic | Carport |
Ceiling Fans | Cleaning Fee Included | Coffee Maker |
Community Pool | Deck | Deck Furniture |
Direct Beach Access | Dishes and Utensils | Dishwasher |
Fishing | Flat Screen Tv(s) | Heating |
Kitchen | Linens Included | Microwave |
Miniature Golf | Non-Smoking Property | NOT Pet Friendly |
Oceanfront | Oceanfront Deck | Parking |
PointCentral Keyless Access | Pool Access | Private Entrance |
Public Park Nearby | Queen's Grant | Refrigerator |
Satellite or Cable | Shopping | Short Stays Available |
Shower | Smoke Detector(s) | Sound/Water Access |
Stove | Surfing | Toaster |
Washer & Dryer | Wireless Internet |
Our family of 5 had an amazing time.
We just stayed for 7 nights in the Queens Grant D-113 condo on south Topsail. The view was magnificent. Our family of 5 had an amazing time. Everything worked as it should. We had an issue with the rear bathroom shower faucet turning on. It turns out we were just dummies. Maintenance man showed up promptly and showed us how to turn it on(pull it out and then turn lol) Check in and out was effortless. I wouldn't hesitate to rent again from Lewis.
- Kane , Posted: 07/29/2023
The view was magnificent
We just stayed for 7 nights in the Queens Grant D-113 condo on south Topsail. The view was magnificent. Our family of 5 had an amazing time. Everything worked as it should. We had an issue with the rear bathroom shower faucet turning on. It turns out we were just dummies. Maintenance man showed up promptly and showed us how to turn it on(pull it out and then turn lol) Check in and out was effortless. I wouldn't hesitate to rent again from Lewis.
- Kane , Posted: 06/24/2023
Q: We will be down for July 4 is the hot tub working- Heather M. Posted: 06/29/2021A:Hi Heather, the Queen's Grant community hot tub remains closed due to damages suffered in Hurricane Florence.
Q: How many parking places per unit in bldg D Queens Grant- A T. Posted: 06/11/2023A:This unit has enough space for 2 parking spots
Q: Is there a coffee maker in the property? If so is it the traditional with a filter or one that takes the “k-cups”?- Christy S. Posted: 08/27/2023A:It has two coffee makers one-cup and one with a pot
Q: Is there an air fryer here and frying pans.- Lisa H. Posted: 07/15/2024A:Hey Lisa,
There is currently not an air fryer at that property but frying pans are available there for guest use.
I hope this helps.
Thanks!