ALMOST as good as oceanfront! Located in N. Topsail Beach, this second row house has an unobstructed ocean view to be enjoyed from the covered deck. Watch the waves from the deck or step right across the street to race over the sand to see who can dive in first! A convenient handicap ramp wraps around the house and connects to the main level deck. The house provides a large master suite with an en-suite that includes a WHIRLPOOL TUB! Cable TV and wireless internet provided for your time spent indoors. Outside shower has hot and cold water and is enclosed.
Bed sizes include 1 King , 1 Queen and 2 Doubles. Pillows, spreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service:
A Full house linen package can be rented for $162 + tax.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
Individual bed sheet sets can be rented for $39 + tax per bed.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 7-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits!
All reservations will be required to have an Accidental Damage Protection Waiver. The cost of this waiver is included in the listed required reservation fees.
This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2183 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2568 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1303 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1303 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1303 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1303 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1303 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1303 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1303 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1303 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1303 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1303 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1303 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1303 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1303 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
05/27/2023 | 06/09/2023 | $2,183.00 | June 2023 Bungalow |
06/10/2023 | 06/30/2023 | $2,568.00 | June 2023 Buccaneer |
07/01/2023 | 07/28/2023 | $2,568.00 | July 2023 Buccaneer |
07/29/2023 | 08/11/2023 | $2,183.00 | Aug 2023 Bungalow |
08/12/2023 | 09/01/2023 | $1,600.00 | Aug 2023 Maritime |
09/02/2023 | 09/15/2023 | $1,600.00 | Sept 2023 Maritime |
09/16/2023 | 09/29/2023 | $1,303.00 | Sept 2023 Castaway |
09/30/2023 | 10/27/2023 | $1,303.00 | Oct 2023 Castaway |
10/28/2023 | 12/01/2023 | $1,303.00 | Nov 2023 Castaway |
12/02/2023 | 01/05/2024 | $1,303.00 | Dec 2023 Castaway |
A/C | Beach Access - Across Street | Blankets for advertised beds |
Blender | Cable TV - Basic | CD Player (s) |
Ceiling Fan | Central AC | Central Heat |
Coffee Maker | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishwasher |
Dryer | DVD Player (s) | Freezer |
Full Kitchen | Furnished | Handicap Ramp |
Jacuzzi | Linen Rental Available | Linens NOT provided |
Microwave | Non-Smoking Property | Outdoor Shower Enclosed H&C |
PointCentral Keyless Access | Pots and Pans | Refrigerator |
Silverware/Utensils | Stove/Oven | Telephone |
Toaster | Trash Pick Up | Washer |
Wireless Internet |
- Suzi S , Posted: 10/02/2020
We stayed at Ross vacation rental and it was great. The home is dated but that is not a problem for us. As long as a place is clean, and it was. We felt very at home. Loved the huge covered deck, the area under the house for beach gear and close proximity to the beach access. It has all the necessary kitchen utensils and good appliances. Keyless entry made for easy check in and check out. We would definitely rent this home again. We have used Lewis Realty in the past and always had a good experience.- Rita L , Posted: 10/02/2020
- Kerrie M , Posted: 10/02/2020