ALMOST as good as oceanfront! Located in N. Topsail Beach, this second row house has an unobstructed ocean view to be enjoyed from the covered deck. Watch the waves from the deck or step right across the street to race over the sand to see who can dive in first! A convenient handicap ramp wraps around the house and connects to the main level deck. The house provides a large master suite with an en-suite that includes a WHIRLPOOL TUB! Cable TV and wireless internet provided for your time spent indoors. Outside shower has hot and cold water and is enclosed.
Bed sizes include 1 King , 1 Queen and 2 Doubles. Pillows, spreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service:
A Full house linen package can be rented for $162 + tax.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
Individual bed sheet sets can be rented for $39 + tax per bed.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 7-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1425 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1155 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1155 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1155 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1155 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1155 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1155 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1155 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1155 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1155 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1155 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1155 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1155 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1155 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
06/11/2022 | 07/01/2022 | $2,305.00 | June 2022 Buccaneer |
07/02/2022 | 07/29/2022 | $2,305.00 | July 2022 Buccaneer |
07/30/2022 | 08/12/2022 | $1,955.00 | Aug 2022 Bungalow |
08/13/2022 | 09/02/2022 | $1,425.00 | Aug 2022 Maritime |
09/03/2022 | 09/16/2022 | $1,425.00 | Sept 2022 Maritime |
09/17/2022 | 09/30/2022 | $1,155.00 | Sept 2022 Castaway |
10/01/2022 | 10/28/2022 | $1,155.00 | Oct 2022 Castaway |
10/29/2022 | 12/02/2022 | $1,155.00 | Nov 2022 Castaway |
12/03/2022 | 01/06/2023 | $1,155.00 | Dec 2022 Castaway |
A/C | Beach Access - Across Street | Blankets for advertised beds |
Blender | Cable TV - Basic | CD Player (s) |
Ceiling Fan | Central AC | Central Heat |
Coffee Maker | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishwasher |
Dryer | DVD Player (s) | Freezer |
Full Kitchen | Furnished | Handicap Ramp |
Jacuzzi | Linen Rental Available | Linens NOT provided |
Microwave | Non-Smoking Property | Outdoor Shower Enclosed H&C |
PointCentral Keyless Access | Pots and Pans | Refrigerator |
Silverware/Utensils | Stove/Oven | Telephone |
Toaster | Trash Pick Up | Washer |
Wireless Internet |
- Suzi S , Posted: 10/02/2020
We stayed at Ross vacation rental and it was great. The home is dated but that is not a problem for us. As long as a place is clean, and it was. We felt very at home. Loved the huge covered deck, the area under the house for beach gear and close proximity to the beach access. It has all the necessary kitchen utensils and good appliances. Keyless entry made for easy check in and check out. We would definitely rent this home again. We have used Lewis Realty in the past and always had a good experience.- Rita L , Posted: 10/02/2020
- Kerrie M , Posted: 10/02/2020