Coming this spring? Click to see if any of the Town Beach Projects will affect your stay!
SUMMER SAVINGS!
*Discount % will vary by property and rental season.*
*All Discounts are pre-applied to the prices shown in price quotes*
No Reservation Fees!
**Select properties only**
*Discount applied to quotes shown*
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Air Conditioner | Area - South of Surf City Bridge | Area - Topsail Beach |
Balcony w/ View | Basic Cookware | Beach Access - Across The Street |
Boat dock - Private | Books | Carport |
Ceiling Fans | Cleaning Fee Included | Coffee Maker |
Deck | Deck Furniture | Dishes and Utensils |
Elevator | Fire Extinguisher | Fishing |
Flat Screen Tv(s) | Garage | Grill - Charcoal |
Heating | Iron & Board | Kitchen |
Linens Included | Microwave | Miniature Golf |
Non-Smoking Property | Outdoor Shower - Unenclosed/Cold only | Parking |
Parking for a Boat | Pet Friendly w/ Fee | PointCentral Keyless Access |
Private Entrance | Public Park Nearby | Refrigerator |
Shopping | Short Stays Available | Shower |
Smoke Detector(s) | Sound Side | Sound/Water Access |
Stove | Surfing | Toaster |
Trash Pick Up | Washer & Dryer | Wireless Internet |
Yard/Outdoor Space |
- Anonymous , Posted: 07/15/2022
Q: Can the boat ramp be accessed to put jetskis in?- Dee G. Posted: 02/22/2021A:Hi Dee, the boat ramp at Waterloo is accessible for launching jet skis.
Q: Hello, we're looking at the Waterloo and trying to understand where you park and gain access to the property. We'd also like to know if the boat dock is for the property's use only because your description only mentions the boat ramp. Thanks so much. Jessy Miracle- Jessyca M. Posted: 03/05/2021A:Hi Jessyca, Waterloo has a concrete driveway for parking, please no parking on the grass. The boat ramp and dock are available for guest use, though the dock is only available for kyaks, canoe's, and small watercrafts. All watercrafts must not be stored in the water overnight.
Q: Does this have center AC?- Vickie m. Posted: 08/10/2021A:Hi Vickie, Waterloo does have central heat and air conditioning.
Q: Is the 40% discount added in to the $2,406.60, would this be my total amt?- Joan J. Posted: 06/23/2023A:If you have received a quote during the time of an active discount then the quote will in fact reflect any discounts already in that figure.
Q: How far is the beach access- Margaret W. Posted: 05/19/2024A:Hey Margaret,
The closest beach access is roughly 813 feet away from that unit.
Q: Where is the beach access for this rental ?- Jennifer C. Posted: 07/17/2024A:Hey Jennifer,
The beach access is conveniently located directly across the street from this unit :)