- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Air Conditioner | Area - North of Surf City Bridge | Area - Surf City |
| Area Attraction - Aquarium | Area Attraction - Bowling | Area Attraction - Escape Room(s) |
| Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital | Balcony w/ View |
| Basic Cookware | Beach Access - Private | Blender |
| Cable TV - Basic | Carport | Cleaning Fee Included |
| Coffee Maker | Deck | Deck Furniture |
| Direct Beach Access | Dishes and Utensils | Dishwasher |
| DVD Player | Exterior Cameras May Be Present | Fenced Yard |
| Fire Extinguisher | Fishing | Flat Screen Tv(s) |
| Grill - Gas/Propane | Heating | Kitchen |
| Linens Included | Microwave | Non-Smoking Property |
| Oceanfront | Oceanfront Deck | Outdoor Shower - Enclosed H&C |
| Parking | Pet Friendly w/ Fee | PointCentral Keyless Access |
| Pool Access | Private Entrance | Private Pool |
| Public Park Nearby | Refrigerator | Reverse Floor Plan |
| Shopping | Short Stays Available | Shower |
| Single Serve Coffee Maker | Smoke Detector(s) | Surfing |
| Trash Pick Up | Washer & Dryer | Wireless Internet |
| Yard/Outdoor Space |
- K C , Posted: 10/02/2025
The place was beautiful, some minor issues like empty propane for the grill and grill not being cared for.
- B C , Posted: 10/02/2025
Overall our stay was wonderful! From the flawless check in process to all the amenities offered, we couldn’t have asked for a better place to spend our 2024 summer vacation!
- Jayme N , Posted: 04/21/2025
- Grace M , Posted: 04/21/2025
A great place for our adult family and their mates. Loved the quick access to the oceanfront. Busy, but not too crowded. Special thanks to Surf City for providing a beach wheelchair for the week!!
Thank you for the quick response to the overgrown grass around the pool! It made that area much more enjoyable. We loved the house and location. Will definitely be a return customer. Thank you!
- B M , Posted: 04/21/2025
We had a wonderful time! The house was perfect. Location to the beach was perfect! Beach perfect! Pool great!
- Tiffany C , Posted: 04/21/2025
WARNING
AC does not work properly and hasn't for over a week. Fridge has crack and does not cool properly but they are supposedly going to replace it. Ceiling leaked from air conditioning issue and we had to place bucket in front of toilet to catch the water. Coffee pot worked but Keuring did not. We had to keep the blinds closed the entire time due to temps reaching 79 degrees. So much for ocean view when you have to keep all blinds closed. No one has reached out to make this right with us although we asked that they reach out to owner. The house is beautiful inside and that is all I can really say. I felt as if our vacation was not as pleasant as it should have been.- Anonymous U , Posted: 06/08/2024
Q: Is the pool heated and if so is there a fee?- Joie P. Posted: 02/16/2024A:Hey Joie,
Unfortunately, the pool does not have a heater. For most of the summer, the water is perfect though!
Q: When is thus available to book foe June of 2026?- Janet V. Posted: 09/02/2025A:Hello,
Our summer 2026 calendar has just opened up. Bella Lido has several weeks throughout June that are currently available!