- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Air Conditioner | Area - Surf City | Area Attraction - Aquarium |
| Area Attraction - Bowling | Area Attraction - Escape Room(s) | Area Attraction - Mini Golf |
| Area Attraction - Sea Turtle Hospital | Balcony w/ View | Basic Cookware |
| Beach Access - Private | Blender | Board Games |
| Books | Cable TV - Basic | Carport |
| Ceiling Fans | Cleaning Fee Included | Coffee Maker |
| Deck | Deck Furniture | Direct Beach Access |
| Dishes and Utensils | Dishwasher | DVD Player |
| Exterior Cameras May Be Present | Fire Extinguisher | Fishing |
| Heating | Iron & Board | Kitchen |
| Linens Included | Microwave | Non-Smoking Property |
| NOT Pet Friendly | Oceanfront | Oceanfront Deck |
| Outdoor Shower - Enclosed H&C | Parking | PointCentral Keyless Access |
| Private Entrance | Public Park Nearby | Refrigerator |
| Shopping | Short Stays Available | Shower |
| Single Serve Coffee Maker | Smoke Detector(s) | Stove |
| Surfing | Toaster | Trash Pick Up |
| Washer & Dryer | Wireless Internet |
Great location! Easy to walk to town and loved hearing the ocean. House was overall clean, a little dated, but the being on the beach made up for it. Water pressure was great in 3 of the 4 bathrooms.
- L S , Posted: 10/02/2025
The oceanside deck was absolutely amazing. Very relaxing.
- J C , Posted: 04/21/2025
We love staying here!
We love staying here! The house is walking distance from almost everything you need on the island. It’s tight on the beach and the view is amazing!
- Kelly F , Posted: 01/02/2024
This was the first time we rented a beach house, and we're glad we found the property managed by Lewis Realty. Everything was exactly has advertised, and we even found a few perks that weren't in the ad. The price was very reasonable, compared with other properties. The house was very well-appointed and very clean. We had a great time!- Steven O , Posted: 10/02/2020
- Sarah S , Posted: 10/02/2020
- Danielle B , Posted: 10/02/2020
Really is Shore Bliss!
This house is terrific for separate couples (4 bedrooms AND 4 Baths!) or multi-generations who like to spread out! We’ve stayed here 3 times, love it for the convenience— step right out the back door and you’re THERE at water’s edge. It’s far enough north (by the church pavilion & fire station) that traffic & noise are virtually non-existent. We are the kind of vacationers who load up on groceries and park it for the week; the kitchen is stocked and we cook banquets for 13! The street-side porch is amazing for sunset cocktails & the ocean-side porch of course is fantastic to enjoy your morning coffee and watch the waves. Also the outside shower is brilliant, saves time and very convenient. And this rental is very affordable. We’re looking to return for a week in the winter also!!!- Anonymous U , Posted: 07/25/2020
Exactly as advertised, perfect spot, easy checkin!
- Ashley S , Posted: 08/21/2019
Q: Is there available parking for a third vehicle?- Jenny P. Posted: 08/05/2020A:Hi Jenny, Shore's Bliss has parking for at least 4 standard size vehicles in the driveway.
Q: Is there a washer and dryer available- Brittney M. Posted: 07/21/2024A:Hey Brittney,
To answer your question, yes there is a washer and dryer at the unit "Shore's Bliss".
Q: What beach- Elaine M. Posted: 01/22/2026A:Hi Elaine! This vacation rental is located in Surf City North Carolina!