- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Air Conditioner | Area - North of Surf City Bridge | Area - North Topsail Beach |
| Area Attraction - Aquarium | Area Attraction - Bowling | Area Attraction - Escape Room(s) |
| Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital | Balcony w/ View |
| Basic Cookware | Beach Access - Private | Blender |
| Board Games | Books | Carport |
| Ceiling Fans | Children Welcome | Cleaning Fee Included |
| Coffee Maker | Deck | Deck Furniture |
| Direct Beach Access | Dishes and Utensils | Dishwasher |
| Elevator | Exterior Cameras May Be Present | Fire Extinguisher |
| Fireplace | Fishing | Flat Screen Tv(s) |
| Flatware | Heating | Hot Tub - Private |
| Iron & Board | Kitchen | Linens Included |
| Microwave | Non-Smoking Property | NOT Pet Friendly |
| Oceanfront | Oceanfront Deck | Outdoor Shower - Enclosed/Cold Only |
| Parking | PointCentral Keyless Access | Pool Access |
| Private Entrance | Private Pool | Public Park Nearby |
| Refrigerator | Shopping | Short Stays Available |
| Shower | Single Serve Coffee Maker | Smoke Detector(s) |
| Stove | Surfing | Toaster |
| Trash Pick Up | Washer & Dryer | Wireless Internet |
the location is really great, nice beach and water, very nice size accessible pool for the grandkids, and a convenient floor plan for our family of 16. Lewis Realty was quite responsive and supportive when we had issues, very friendly, just good people to work with. We would recommend Lewis Realty. And North Topsail is always a favorite spot for us.
- Eugene H , Posted: 05/27/2025
Vacation 2023
We had rented another property but by the elevator being broken and we definitely wanted the elevator.The realtors found us this property because it was very similar to (4368 Island Dr). We found this place very nice . There was plenty of room . We 4 couples and 1 single and we all had bedrooms with private baths. The home was equipped with everything we neede. If I had to complain it would be not blinds at windows in den and kitchen. Even though the house was high up, there were houses very close. Would love to see owners place some type of window coverings. The sofas and chairs in the den were not comfortable at all. Needs to be updated to sectionals couch with recliners. That would be very nice. Another thing is the showers and tubs on 4 th floor. There was no covering over window at the tub and shower, plus need to enclose shower’s some type of way. Lastly had problems with TV in 4th door BRs. Could not get regular channels. Other than these minor things , the house was perfect for our vacation. Definitely would recommend this real estate business to book your rentals. Oh yes house was clean except for a little dust on the tv stand.- Cynthia W from Clinton NC, Posted: 11/19/2023
Q: I don't see the elevator? What floors does it give access to. We'll likely have my handicapped senior mom with us and maybe another with difficulty with stairs.- Sarah D. Posted: 08/11/2023A:The elevator goes to all floors
Q: Is there a coffee pot in rental?- Kathy S. Posted: 08/12/2023A:Yes there is a one cup and a drip with pot
Q: Where can we book linens?- Andrea S. Posted: 07/10/2024A:Hey Andrea,
All reservations booked with Lewis Realty come with Linens already included in pricing.
Q: Does this house have traditional coffee maker or Keurig?- Alisson H. Posted: 06/26/2025A:The property currently has a Keurig.
Q: Hi, We are renting from you on 8/9-8/16, just wondering if there are any beach chairs available?- Elece M. Posted: 07/26/2025A:Hi Elece! We offer all sorts of beach equipment for rental during your stay! Here is the link for it below.
https://www.vacationsontopsail.com/rental-items
Q: How much beach is there? Did it all wash away?- Teresa E. Posted: 11/26/2025A:Topsail Island has recently undergone beach nourishment, so there is an adequate amount of beach available. While beach conditions can vary naturally with tides and weather, there are no widespread erosion issues at this time in the area of this home, and normal beach access is available.
Q: Can the pool be heated?- Barb M. Posted: 03/09/2026A:Thank you for your question, Barb!
The pool at this property is not capable of being heated.
Q: Is the pool heated- John G. Posted: 05/24/2026A:Thank you for your question, John!
The pool at this property is not heated