NEW FOR 2023!!
Lewis Realty is proud to welcome another wonderful property to our rental family,
Blue Dolphin!
Blue Dolphins is a beautiful 2 bedroom,1 bath single family home located in the heart of Surf City. Its Island Interior location has beach access that is just across the street and close to local bars and restaurants.
As you first arrive you will find parking for 4 vehicles, with both covered and non-covered spaces. Using the keyless access code is a quick and easy way to start your vacation. Blue Dolphin's open floor plan is great for entertaining the whole family. To your left, you have the kitchen which offers everything you need to cook the family meals! (Food not included!) Next, you have a dining room with seating for 6 people. After finishing your meal enjoy the comfortable couch and recliners in the living room to watch a movie or your favorite team playing or relax outside on the covered deck. Head back inside you have two bedroom. One bedroom has a king size bed and the other has a queen size bed. There is one bathroom shared between the bedrooms. There is also a washer and dryer inside of the hallway closet.
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service.
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7-night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1265 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1265 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1265 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1265 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1265 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1265 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1265 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1265 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1265 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1265 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1265 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1265 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1765 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1765 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1765 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1765 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2265 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2265 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2465 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2465 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2465 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2465 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2465 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2465 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2465 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2265 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2265 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1765 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1765 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1765 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1765 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1765 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1265 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1265 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1265 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1265 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1265 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1265 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1265 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1265 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1265 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1265 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1265 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1265 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1265 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1265 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1265 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1265 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/28/2023 | 02/24/2023 | $1,265.00 | Feb 2023 Castaway |
02/25/2023 | 03/31/2023 | $1,265.00 | March 2023 Castaway |
04/01/2023 | 04/28/2023 | $1,265.00 | April 2023 Castaway |
04/29/2023 | 05/26/2023 | $1,765.00 | May 2023 Maritime |
05/27/2023 | 06/09/2023 | $2,265.00 | June 2023 Bungalow |
06/10/2023 | 06/30/2023 | $2,465.00 | June 2023 Buccaneer |
07/01/2023 | 07/28/2023 | $2,465.00 | July 2023 Buccaneer |
07/29/2023 | 08/11/2023 | $2,265.00 | Aug 2023 Bungalow |
08/12/2023 | 09/01/2023 | $1,765.00 | Aug 2023 Maritime |
09/02/2023 | 09/15/2023 | $1,765.00 | Sept 2023 Maritime |
09/16/2023 | 09/29/2023 | $1,265.00 | Sept 2023 Castaway |
09/30/2023 | 10/27/2023 | $1,265.00 | Oct 2023 Castaway |
10/28/2023 | 12/01/2023 | $1,265.00 | Nov 2023 Castaway |
12/02/2023 | 01/05/2024 | $1,265.00 | Dec 2023 Castaway |
A/C | Balcony w/ View | Beach Access - Across Street |
Beach Access - Community | Blankets for advertised beds | Blender |
Cable TV - Basic | Ceiling Fan | Central AC |
Central Heat | Closets | CNN Available |
Coffee Maker | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishes |
Dryer | Flat Screen TV | Freezer |
Full Kitchen | Furnished | Linen Rental Available |
Linens NOT provided | Microwave | New Rental |
Off-Season Short Stays Available | Outdoor Shower Enclosed H&C | PointCentral Keyless Access |
Porch | Pots and Pans | Refrigerator |
Reverse Floor Plan | Shower | Silverware/Utensils |
Smoke Detectors | Stove/Oven | Toaster |
Trash Pick Up | Vacuum Cleaner | Wireless Internet |
Yard |