November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Area - North of Surf City Bridge | Area - Surf City | Balcony w/ View |
Beach Access - Private | Cable TV - Basic | Carport |
Coffee Maker | Deck | Deck Furniture |
Dishwasher | DVD Player | Fishing |
Flat Screen Tv(s) | Linens Included | Living Room |
Microwave | Non-Smoking Property | NOT Pet Friendly |
Oceanfront | Oceanfront Deck | Outdoor Shower - Enclosed H&C |
Parking | PointCentral Keyless Access | Private Entrance |
Reverse Floor Plan | Shower | Smart TV |
Trash Pick Up | Washer & Dryer | Wireless Internet |
We absolutely loved our stay at Bel Mare.
We absolutely loved our stay at Bel Mare. We could never tire of the gorgeous views! We also loved the close proximity to everything. We highly recommend this home for your next stay. We didn’t want to leave!
- Stacey , Posted: 09/21/2024
Almost perfect
First and foremost I’d like to say that we had an almost perfect stay. The property was clean and the views were incredible. There were a few things that could have made our stay even more incredible. 1) The ice maker didn’t work and ice is important, especially at the beach. 2) The WiFi was not secure, which was disappointing. 3) There was Amazon Fire sticks on all TVs which requires people to sign in to their personal accounts, which we didn’t feel safe doing. Lastly, it would have made things easier if we had more drawer space for storage in bedrooms. The master had only closet space and one drawer total for bathing suits, socks and underwear. There was also no dresser/chest of drawers in the bedroom my daughter stayed in. These are just a few suggestions that would have made our stay even better. Thank you for everything.- Joy L from Virginia, Posted: 10/25/2023
Outstanding II!
My daughter walked up the stairs in to the living room and said "Why would you ever stay anywhere else?" Enough said :)- Peggy E from Raleigh, Posted: 10/05/2022
Outstanding!
My family and I are staying here right now and had to say how much we love this house! It's a beautiful home right on the beach with stunning views from all of the upstairs windows. There is plenty of room for everyone and we can't thank the owners enough for sharing their home with us. I'm already looking forward to coming back next year.- Peggy E from Raleigh, Posted: 10/04/2022
- Anonymous , Posted: 07/14/2022
Location location location!
We loved the location, close to some shops and the pier, we rented bikes to ride around the island. The oceanfront was perfect for the men to fish, not to close to public access. Loved the view of the pier at night is was gorgeous. The kitchen had a crackpot and electric skillet which helped a lot, could have used some more serving spoons etc but who's to say people didn't accidently take some of those home throughout the summer. We had 2 families, 4 adults and 4 kids. I'm glad we didn't bring more people, the only downfalls of the house are the room with the pullout bed seemed like wasted space the pullout bed mattress was mostly springs and not suitable for sleeping my 16 year old tried to sleep on it because she wanted that room to herself but wow its uncomfortable and like others have said its difficult to use the trundle in the other room due to space, my youngest complained about the bunk bed mattresses as well, however us adults found the queen and king beds to be very comfortable and we slept good. We would definitely rent this house again if they upgraded that room with the pullout bed to a queen bed for sure, it would be a nice extra master with bath. All in all we did love it and it was very clean upon arrival, we have never had a house as clean before and are usually disappointed in the cleanliness of the house but not this time! Great experience and easy keyless entry.- Anonymous U , Posted: 09/16/2021
Bel Mare
We stayed at the Bel Mare property, and it was fantastic! The whole experience was seamless, clear, and in this time, contactless. I would highly recommend Lewis Realty.
- Ryan C , Posted: 07/20/2021
Ahhhh...
My husband & I loved staying at Bel Mare. Beautiful home. Just being in the bright great room will melt the stress away. Wonderful decks. And we really enjoyed being able to walk to town to get takeout. Would book this home again in a second, but unfortunately we adopted a dog this past year. We will keep an eye on this place in case the pet policy ever changes :)- Anonymous U , Posted: 04/11/2021
The View! The Dolphins!
I booked this rental for a working vacation to get out of the city and get some space. This rental blew me away. The top floor living area is wall to wall, floor to ceiling windows with an uninterrupted panoramic view of the ocean. Just the best view of any oceanfront property I’ve rented anywhere. The master bedroom also enjoys a wonderful oceanfront view. And the dolphins! They were out there every day for hours. I’ve never seen so many. That was a true gift and the highlight of my stay. The living area is filled with big comfy furniture, the kitchen is well stocked for cooking (not that I did much of that), and the king size bed in the master bedroom was comfy for me. There was really nothing I could fault about this place.- Anonymous U , Posted: 03/13/2021
Easy process and responsive to our inquiries. We had a good experience and we recommend them.
- Leslie G , Posted: 10/02/2020
Lewis Realty was great to work with. Our place in Surf City was beautiful, and when we had a couple of issues, they sent someone out quickly! (Only an hour wait for the AC issue) We would rent from them again!
- Robert S , Posted: 10/02/2020
We stayed at the Bel Mare property, and it was fantastic! The whole experience was seamless, clear, and in this time, contactless. I would highly recommend Lewis Realty.
- Ryan C , Posted: 10/02/2020
The house was just as described. We will be back!
- Beth B , Posted: 08/20/2019